- 2011-2012 WACTA Team Tennis Series (TTS)(WACTA Tournament Event)(Now)
Send email to Robert Yen for any update.
| Competition Level | Doubles' Name(s) | Seed | Self Rating | Membership Expiration | |
| 1 | 7.5 | Jiang Hong [hong jiang] Mazie Efinger [Efin Ma] | N/A | F4.0 F3.5 | P1: P2: |
| 2 | yammya yammya [yammya] yammya yammya [yammya] | N/A | M3.0 F3.0 | P1: P2: | |
| 3 | http://poxbpfnhrsai.com/ http://poxbpfnhrsai.com/ [wbnavjw] | N/A | F3.5 | P1: | |
| 4 | Acedrary Acedrary [Acedrary] Acedrary Acedrary [Acedrary] | N/A | M3.0 F3.0 | P1: P2: | |
| 5 | HetFentyreT HetFentyreT [HetFentyreT] HetFentyreT HetFentyreT [HetFentyreT] | N/A | M3.0 F3.0 | P1: P2: | |
| 6 | pokiesaustralia pokiesaustralia [pokiesaustralia] pokiesaustralia pokiesaustralia [pokiesaustralia] | N/A | M3.0 F3.0 | P1: P2: | |
| 7 | 6.5 | zixin (rebecca) wuren [wurenzixin] angella liang [liang angella] | N/A | F3.0 F3.5 | P1: P2: |
| 8 | 6.5 | Natalie Cheng [Na Na] Melody Liu [Chang] | N/A | F3.5 F3.0 | P1: P2: |
| 9 | 6.5 | Janie Ma [馬 鈺 瑋] Valerie Ho [Ho HuiLi] | N/A | F4.0 F3.5 | P1: P2: |
| 10 | 6.5 | Rose Yang [Xiaohong] Alissa Li [Yiran] | N/A | F3.5 F3.0 | P1: P2: |
| 11 | 6.5 | Xiaoyu Wang [晓玉] Michelle Xu [佩佩] | N/A | F4.0 F2.0 | P1: P2: |
| 12 | 6.5 | Feng Li [fengli] Jennifer Yu [Jennifer] | N/A | F3.0 F3.0 | P1: P2: |
| 13 | 8.0 | Xiaohui Xu [许小慧] Chishan Wai [Chishan Wai] | N/A | F4.0 F4.0 | P1: P2: |
| 14 | 8.5+ | Shelley Xu [徐 來] Elaina Rao [Yu] | N/A | F4.5 F4.0 | P1: P2: |
| 15 | 8.5+ | Teri Tai [戴 琴 芳] Connie Jiang [Connie] | N/A | F4.5 F4.0 | P1: P2: |
| 16 | Senior | Ed Tang [Ying-Wei] | N/A | M3.5 | P1: |
| 17 | Senior | Mai Ngo [Mei] Walter Kruppa [Walter] | N/A | F3.5 M3.0 | P1: P2: |
| 18 | Senior | tsun cheung [t cheung] | N/A | M4.5 | P1: |

